<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.tourismticker.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.tourismticker.com/2026/04/15/wednesday-letter-mark-rose-on-the-agoda-problem-kiwi-hoteliers-cant-switch-off/</loc>
		<lastmod>2026-04-16T01:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/MR-small.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Mark-Rose-at-The-Rees.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Agoda-image-123RF.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/15/horwath-htl-middle-east-conflict-fails-to-dent-march-hotel-performance/</loc>
		<lastmod>2026-04-16T01:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/03/SkyCity-Auckland-city-hotel-casino.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/RevPAR-growth-year-on-year.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/03/SkyCity-Auckland-city-hotel-casino.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/16/comcom-escalates-competition-concerns-over-rotorua-rafting-merger/</loc>
		<lastmod>2026-04-16T02:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2025/11/Whitewater-rafting-kaituna-falls-rotorua-in-new-zealand-image-123RF-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/16/nz-fuel-stocks-steady-despite-shipping-delays-mbie/</loc>
		<lastmod>2026-04-16T02:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/03/Fuel-pump-123rf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/16/ageing-population-to-double-recreation-culture-spend-to-10bn-by-2039-report/</loc>
		<lastmod>2026-04-16T20:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/03/Tranzit-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Projected-annual-expenditure-of-older-people-aged-65-source-NZIER.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/roki-collection-queenstown-huka-lodge-make-travel-leisures-top-100/</loc>
		<lastmod>2026-04-17T01:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2025/03/SOLHR-huka-lodge-sunset-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/bridge-to-nowhere-gets-facelift-ahead-of-conservation-week/</loc>
		<lastmod>2026-04-17T01:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/An-abseiler-conducts-maintenance-work-on-the-Bridge-to-Nowhere-image-DOC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/six-years-strong-for-okaritos-gorsebusters/</loc>
		<lastmod>2026-04-17T01:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Team-6-credit-Okarito-GorseBusters.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/fuel-price-rises-largest-seen-since-stats-nz-started-monthly-records/</loc>
		<lastmod>2026-04-17T01:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/03/Fuel-pump-123rf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/08/general-manager-hawkes-bay-tourism-2/</loc>
		<lastmod>2026-04-17T02:13:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Hawkes-Bay-Tourism_Colour-4x3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Hawkes-Bay-Tourism_Colour.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/march-international-airfares-up-domestic-down-month-on-month/</loc>
		<lastmod>2026-04-17T02:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2025/05/Following-the-Covid-19-emergency-emissions-from-air-transport-have-been-growing-faster-than-from-any-other-mode-of-transport-image-Jaromir-Chalabala-Shutterstock-4x3-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/friday-17-april-2/</loc>
		<lastmod>2026-04-17T03:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2024/01/Online-digital-news-roundup-4x3-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/16/aviation-operators-squeezed-by-customer-resistance-govts-lack-of-urgency-on-prices-aianz/</loc>
		<lastmod>2026-04-17T03:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2025/06/Scenic-Flight-West-Coast.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2025/06/Scenic-Flight-West-Coast.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/16/taic-calls-for-overhaul-of-commercial-jet-boat-safety-standards-after-crash/</loc>
		<lastmod>2026-04-17T03:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Damage-to-the-bow-of-Discovery-2-image-TAIC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Damage-to-the-bow-of-Discovery-2-image-TAIC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/16/realnz-eyes-new-walter-peak-visitor-experiences-after-tourism-zone-approved/</loc>
		<lastmod>2026-04-17T03:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Walter-Peak-High-Country-Farm-RealNZ-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Walter-Peak-High-Country-Farm-RealNZ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/international-markets-manager-christchurchnz/</loc>
		<lastmod>2026-04-17T03:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/ChristchurchNZ.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2023/10/ChristchurchNZ-wide-trans-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/industry-warns-fuel-crisis-could-hit-jobs-exports-without-priority-access/</loc>
		<lastmod>2026-04-17T03:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/03/Fuel-pump-123rf.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2023/02/Jetstar-Queenstown-Airport-900x600-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/tourism-cancellations-still-limited-for-now-forward-bookings-encouraging-tecnz-survey/</loc>
		<lastmod>2026-04-17T03:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Visitor-or-tourist-arrivals-at-Auckland-Airport-image-123rf.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Which-countries-are-you-seeing-cancellations-from.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2025/02/Lynda-Keene-2024-photo-cropped.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/on-the-job-queenstowns-kinross-appoints-ceo-departures-at-te-papa-chchnz-and-more/</loc>
		<lastmod>2026-04-17T03:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2024/09/Kinross-Winery-Cellar-Door.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/James-Thomas.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/upston-at-seatrade-shows-govt-industry-aligned-on-cruise-comeback-nzca/</loc>
		<lastmod>2026-04-17T04:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Upston-at-Seatrade-with-NZCA-and-TNZ-image-NZCA.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Upston-at-Seatrade-with-NZCA-and-TNZ-image-NZCA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/weekly-hotel-results-wellington-occupancy-tops-92-on-ultra-night/</loc>
		<lastmod>2026-04-17T04:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/ULTRA-NZ-at-Wellingtons-waterfront-image-ULTRA-NZ.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/ULTRA-NZ-at-Wellingtons-waterfront-image-ULTRA-NZ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tourismticker.com/2026/04/17/marlborough-consults-on-110m-funding-for-picton-ferry-upgrade/</loc>
		<lastmod>2026-04-17T05:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tourismticker.com/wp-content/uploads/2026/04/Paranomic-view-of-Picton-among-the-nature-New-Zealand-View-from-Tirohanga-Track.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->